The UAE officially announced new fuel prices for May 2026. The Fuel Prices Monitoring Committee increased the rates today. The ongoing Middle East conflict heavily influences these rising local costs.
Breaking Down the New Rates
The Ministry of Energy approves these updated prices every month. Officials base the rates on average global oil prices. They also factor in the operating costs of local distribution companies.
Review the detailed price changes below. You can easily see the exact cost differences between April and May.
| Fuel Type | May Price (Dh) | April Price (Dh) |
|---|---|---|
| Super 98 | 3.66 | 3.39 |
| Special 95 | 3.55 | 3.28 |
| E-Plus 91 | 3.48 | 3.28 |
The Real Cost for Drivers
Drivers will pay significantly more to fill their tanks this May. Global oil prices rallied strongly throughout March and April. The regional war and the American naval blockade drove this massive surge.
Check out the tables below to calculate your expected monthly fuel budget.
Compact Cars (51 Litres)
| Fuel Type | May Full Tank (Dh) | April Full Tank (Dh) |
|---|---|---|
| Super 98 | 186.66 | 172.89 |
| Special 95 | 181.05 | 167.28 |
| E-Plus 91 | 177.48 | 163.20 |
Sedans (62 Litres)
| Fuel Type | May Full Tank (Dh) | April Full Tank (Dh) |
|---|---|---|
| Super 98 | 226.92 | 210.18 |
| Special 95 | 220.10 | 203.36 |
| E-Plus 91 | 215.76 | 198.40 |
SUVs (74 Litres)
| Fuel Type | May Full Tank (Dh) | April Full Tank (Dh) |
|---|---|---|
| Super 98 | 270.84 | 250.86 |
| Special 95 | 262.70 | 242.72 |
| E-Plus 91 | 257.52 | 236.80 |
Many other countries already increased their local petrol prices to compensate for rising global costs.
Track local economic shifts and vital regional news by making The WAU your trusted daily source. Visit our homepage at The WAU today.
Share This Post

